Вес Hyundai Sonata
Технические характеристики модельного ряда автомобиля Hyundai. Характеристики и описание комплектаций, габариты Hyundai: от 1465 x 1835 x 4820 до 1475 x 1865 x 4900, вес автомобиля: 2030 кг, а также характеристики трансмиссии, двигателя и других показателей авто. Подробная информация о машинах на сайте Autospot.
Вес Hyundai Sonata 2019 – н.в., VIII (DN8), седан
| Комплектация | Снаряженная масса, кг | Полная масса, кг |
|---|---|---|
| Business | ||
| Business + пакет Pano Пакет Pano | ||
| Business + пакет Smart Sense Пакет Smart Sense | ||
| Business + пакет Smart Sense + пакет Pano Пакет Smart Sense + Pano | ||
| Classic | ||
| Comfort | ||
| Elegance | ||
| Elegance + пакет Smart Sense Пакет Smart Sense | ||
| Online | ||
| Prestige | ||
| Prestige + пакет Pano Пакет Pano | ||
| Style | ||
| Style Smart Sense | ||
| Way |
Вес Hyundai Sonata 2017 – н.в., VII Рестайлинг, седан
| Комплектация | Снаряженная масса, кг | Полная масса, кг |
|---|---|---|
| Business | 1535 | 2030 |
| Business High-Tech | 1535 | 2030 |
| Business + High-Tech High-Tech | 1535 | 2030 |
| Classic | 1535 | 2030 |
| Comfort | 1535 | 2030 |
| Lifestyle | 1535 | 2030 |
| Lifestyle + Advance Advance | 1535 | 2030 |
| Primary | 1535 | 2030 |
| Style | 1535 | 2030 |
| Style + Advance Advance | 1535 | 2030 |
| Style + Panorama | 1535 | 2030 |
Вес Hyundai Sonata VI (YF), седан
| Комплектация | Снаряженная масса, кг | Полная масса, кг |
|---|
Размеры Хендай Соната и вес
Размеры кузова — один из важнейших параметров при выборе машины. Чем больше машина, тем сложнее она в управлении в современном городе, однако и безопасней. Габаритные размеры Хендай Соната определяются по трём величинам: длина кузова, ширина кузова и высота кузова. Как правило длину измеряют от наиболее выдающегося вперёд места переднего бампера до самого удалённого места заднего бампера. Ширину кузова мерят в самом широком месте: как правило это либо колёсные арки, либо центральные стойки кузова. А вот с высотой не всё так просто: её мерят от земли до крыши автомобиля; высота рейлингов в общую высоту кузова не входит.
Габаритные размеры Hyundai Sonata от 4680 x 1750 x 1410 до 4900 x 1860 x 1465 мм, а масса от 1165 до 1725 кг.
Россия
Размеры Hyundai Sonata 2019, седан, 8 поколение, DN8

03.2019 — 12.2022
| Комплектации | Габариты | Масса, кг |
| 2.0 MPI AT Classic | 4900 x 1860 x 1465 | 1457 |
| 2.0 MPI AT Comfort | 4900 x 1860 x 1465 | 1457 |
| 2.0 MPI AT Style | 4900 x 1860 x 1465 | 1457 |
| 2.0 MPI AT Business | 4900 x 1860 x 1465 | 1457 |
| 2.0 MPI AT Way | 4900 x 1860 x 1465 | 1457 |
| 2.5 MPI AT Elegance | 4900 x 1860 x 1465 | 1484 |
| 2.5 MPI AT Business | 4900 x 1860 x 1465 | 1484 |
| 2.5 MPI AT Prestige | 4900 x 1860 x 1465 | 1484 |
| 2.5 MPI AT Online | 4900 x 1860 x 1465 | 1484 |
| 2.5 MPI AT Style | 4900 x 1860 x 1465 | 1484 |
| 2.5 MPI AT Comfort | 4900 x 1860 x 1465 | 1484 |
| 2.5 MPI AT Way | 4900 x 1860 x 1465 | 1484 |
Размеры Hyundai Sonata рестайлинг 2017, седан, 7 поколение, LF

03.2017 — 12.2019
| Комплектации | Габариты | Масса, кг |
| 2.0 AT Primary | 4855 x 1865 x 1475 | 1535 |
| 2.0 AT Comfort | 4855 x 1865 x 1475 | 1535 |
| 2.0 AT Style | 4855 x 1865 x 1475 | 1535 |
| 2.0 AT Classic | 4855 x 1865 x 1475 | 1535 |
| 2.0 AT Lifestyle | 4855 x 1865 x 1475 | 1535 |
| 2.4 AT Lifestyle | 4855 x 1865 x 1475 | 1575 |
| 2.4 AT Business | 4855 x 1865 x 1475 | 1575 |
Размеры Hyundai Sonata 2010, седан, 6 поколение, YF

08.2010 — 02.2013
| Комплектации | Габариты | Масса, кг |
| 2.0 MT Comfort | 4820 x 1835 x 1470 | 1460 |
| 2.0 AT Prestige+Navi | 4820 x 1835 x 1470 | 1475 |
| 2.0 AT Style+Navi | 4820 x 1835 x 1470 | 1475 |
| 2.0 AT Prestige | 4820 x 1835 x 1470 | 1475 |
| 2.0 AT Style | 4820 x 1835 x 1470 | 1475 |
| 2.0 AT Comfort | 4820 x 1835 x 1470 | 1475 |
| 2.4 AT Prestige+Navi | 4820 x 1835 x 1470 | 1475 |
| 2.4 AT Style+Navi | 4820 x 1835 x 1470 | 1475 |
| 2.4 AT Prestige | 4820 x 1835 x 1470 | 1475 |
| 2.4 AT Style | 4820 x 1835 x 1470 | 1475 |
Размеры Hyundai Sonata рестайлинг 2008, седан, 5 поколение, NF

04.2008 — 09.2010
| Комплектации | Габариты | Масса, кг |
| 2.4 AT GLS | 4800 x 1832 x 1475 | 1607 |
| 2.0 MT GL (Classic) | 4800 x 1832 x 1475 | 1621 |
| 2.0 MT GLS (Comfort) | 4800 x 1832 x 1475 | 1621 |
| 2.0 AT GL (Classic) | 4800 x 1832 x 1475 | 1627 |
| 2.0 AT GLS (Comfort) | 4800 x 1832 x 1475 | 1627 |
Размеры Hyundai Sonata рестайлинг 2001, седан, 4 поколение, EF

02.2001 — 05.2013
| Комплектации | Габариты | Масса, кг |
| 2.0 MT GLS | 4747 x 1820 x 1422 | 1498 |
| 2.0 MT GL | 4747 x 1820 x 1422 | 1498 |
| 2.0 AT AT3 | 4747 x 1820 x 1422 | 1498 |
| 2.0 AT GLS | 4747 x 1820 x 1422 | 1498 |
| 2.0 MT MT6 | 4747 x 1820 x 1422 | 1498 |
| 2.0 MT MT5 | 4747 x 1820 x 1422 | 1498 |
| 2.0 MT MT1 | 4747 x 1820 x 1422 | 1498 |
| 2.0 MT MT2 | 4747 x 1820 x 1422 | 1498 |
| 2.0 AT AT7 | 4747 x 1820 x 1422 | 1498 |
| 2.7 MT MT9 | 4747 x 1820 x 1422 | 1590 |
| 2.7 MT MT10 | 4747 x 1820 x 1422 | 1590 |
| 2.7 AT AT4 | 4747 x 1820 x 1422 | 1590 |
| 2.7 AT AT8 | 4747 x 1820 x 1422 | 1590 |
Размеры Hyundai Sonata 1998, седан, 4 поколение, EF

03.1998 — 01.2001
| Комплектации | Габариты | Масса, кг |
| 2.0 MT GL | 4710 x 1818 x 1410 | 1296 |
| 2.0 AT GL | 4710 x 1818 x 1410 | 1296 |
| 2.5 MT GLS | 4710 x 1818 x 1410 | 1311 |
| 2.5 AT GLS | 4710 x 1818 x 1410 | 1311 |
Европа
Размеры Hyundai Sonata рестайлинг 2007, седан, 5 поколение, NF

11.2007 — 10.2010
| Комплектации | Габариты | Масса, кг |
| 2.0 MT Dynamic Version | 4800 x 1832 x 1475 | 1453 |
| 2.0 MT Style Version | 4800 x 1832 x 1475 | 1453 |
| 2.0 AT Dynamic Version | 4800 x 1832 x 1475 | 1457 |
| 2.0 AT Style Version | 4800 x 1832 x 1475 | 1457 |
| 2.4 MT Dynamic Version | 4800 x 1832 x 1475 | 1457 |
| 2.4 MT Style Version | 4800 x 1832 x 1475 | 1457 |
| 2.4 AT Dynamic Version | 4800 x 1832 x 1475 | 1474 |
| 2.4 AT Style Version | 4800 x 1832 x 1475 | 1474 |
| 2.0 CRDi MT Dynamic Version | 4800 x 1832 x 1475 | 1560 |
| 2.0 CRDi MT Style Version | 4800 x 1832 x 1475 | 1560 |
| 2.0 CRDi AT Dynamic Version | 4800 x 1832 x 1475 | 1580 |
| 2.0 CRDi AT Style Version | 4800 x 1832 x 1475 | 1580 |
Размеры Hyundai Sonata 2004, седан, 5 поколение, NF

09.2004 — 10.2007
| Комплектации | Габариты | Масса, кг |
| 2.4 MT Dynamic Version | 4800 x 1832 x 1475 | 1438 |
| 2.4 MT Style Version | 4800 x 1832 x 1475 | 1438 |
| 2.4 MT Active Version | 4800 x 1832 x 1475 | 1438 |
| 2.4 AT Dynamic Version | 4800 x 1832 x 1475 | 1446 |
| 2.4 AT Style Version | 4800 x 1832 x 1475 | 1446 |
| 2.0 MT Active Version | 4800 x 1832 x 1475 | 1448 |
| 2.0 MT Dynamic Version | 4800 x 1832 x 1475 | 1448 |
| 2.0 AT Dynamic Version | 4800 x 1832 x 1475 | 1454 |
| 3.3 AT Style Version | 4800 x 1832 x 1475 | 1546 |
| 2.0 CRDi MT Dynamic Version | 4800 x 1832 x 1475 | 1566 |
| 2.0 CRDi MT Style Version | 4800 x 1832 x 1475 | 1566 |
| 2.0 CRDi AT Dynamic Version | 4800 x 1832 x 1475 | 1588 |
| 2.0 CRDi AT Style Version | 4800 x 1832 x 1475 | 1588 |
Размеры Hyundai Sonata рестайлинг 2001, седан, 4 поколение, EF

02.2001 — 08.2004
| Комплектации | Габариты | Масса, кг |
| 2.0 MT GLS | 4747 x 1820 x 1422 | 1423 |
| 2.0 MT Dynamic Version | 4747 x 1820 x 1422 | 1423 |
| 2.0 AT GLS | 4747 x 1820 x 1422 | 1437 |
| 2.0 AT Dynamic Version | 4747 x 1820 x 1422 | 1437 |
| 2.7 AT Executive | 4747 x 1820 x 1422 | 1443 |
| 2.7 AT Style Version | 4747 x 1820 x 1422 | 1443 |
Размеры Hyundai Sonata 1998, седан, 4 поколение, EF

03.1998 — 01.2001
| Комплектации | Габариты | Масса, кг |
| 2.0 MT GLS | 4710 x 1818 x 1410 | 1296 |
| 2.0 MT GLX | 4710 x 1818 x 1410 | 1296 |
| 2.0 AT GLS | 4710 x 1818 x 1410 | 1296 |
| 2.5 MT GLS | 4710 x 1818 x 1410 | 1311 |
| 2.5 AT GLS | 4710 x 1818 x 1410 | 1311 |
| 2.5 AT GLS Luxe | 4710 x 1818 x 1410 | 1311 |
Размеры Hyundai Sonata рестайлинг 1996, седан, 3 поколение, Y3

02.1996 — 07.1998
| Комплектации | Габариты | Масса, кг |
| 2.0 MT GLE | 4700 x 1770 x 1405 | 1235 |
| 2.0 MT GL | 4700 x 1770 x 1405 | 1235 |
| 2.0 MT GLS | 4700 x 1770 x 1405 | 1281 |
| 2.0 AT GLS | 4700 x 1770 x 1405 | 1281 |
| 3.0 AT GLS | 4700 x 1770 x 1405 | 1343 |
Размеры Hyundai Sonata 1993, седан, 3 поколение, Y3

05.1993 — 01.1996
| Комплектации | Габариты | Масса, кг |
| 1.8 MT GL | 4700 x 1770 x 1405 | 1165 |
| 2.0 MT GL | 4700 x 1770 x 1405 | 1165 |
| 2.0 MT GLS | 4700 x 1770 x 1405 | 1165 |
| 2.0 AT GL | 4700 x 1770 x 1405 | 1185 |
| 2.0 MT GLS | 4700 x 1770 x 1405 | 1194 |
| 2.0 MT GLS A1 | 4700 x 1770 x 1405 | 1194 |
| 2.0 AT GLS | 4700 x 1770 x 1405 | 1219 |
| 3.0 AT GLS | 4700 x 1770 x 1405 | 1267 |
| 3.0 AT GLS A1 | 4700 x 1770 x 1405 | 1267 |
| 3.0 AT GLS A2 | 4700 x 1770 x 1405 | 1267 |
| 3.0 AT GLS A3 | 4700 x 1770 x 1405 | 1267 |
Размеры Hyundai Sonata рестайлинг 1991, седан, 2 поколение, Y2

03.1991 — 04.1993
| Комплектации | Габариты | Масса, кг |
| 1.8 MT Base | 4680 x 1750 x 1410 | 1200 |
| 2.0 MT Base | 4680 x 1750 x 1410 | 1215 |
| 1.8 AT Base | 4680 x 1750 x 1410 | 1220 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1235 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1242 |
| 2.0 MT Base | 4680 x 1750 x 1410 | 1265 |
| 3.0 AT Base | 4680 x 1750 x 1410 | 1292 |
Размеры Hyundai Sonata 1988, седан, 2 поколение, Y2

06.1988 — 02.1991
| Комплектации | Габариты | Масса, кг |
| 1.8 MT Base | 4680 x 1750 x 1410 | 1200 |
| 2.0 MT Base | 4680 x 1750 x 1410 | 1215 |
| 1.8 AT Base | 4680 x 1750 x 1410 | 1220 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1235 |
| 2.4 MT Base | 4680 x 1750 x 1410 | 1240 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1242 |
| 2.4 AT Base | 4680 x 1750 x 1410 | 1260 |
| 3.0 AT Base | 4680 x 1750 x 1410 | 1292 |
США
Размеры Hyundai Sonata рестайлинг 2017, седан, 7 поколение, LF

03.2017 — н.в.
| Комплектации | Габариты | Масса, кг |
| 2.4 AT SE | 4855 x 1865 x 1471 | 1472 |
| 2.4 AT SEL | 4855 x 1865 x 1471 | 1472 |
| 2.4 AT Sport | 4855 x 1865 x 1471 | 1472 |
| 2.4 AT Limited | 4855 x 1865 x 1471 | 1472 |
| 2.0 AT Hybrid SE | 4855 x 1865 x 1471 | 1586 |
| 2.0 AT Hybrid Limited | 4855 x 1865 x 1471 | 1586 |
| 2.0 AT Plug-in Hybrid | 4855 x 1865 x 1471 | 1586 |
| 2.0 AT Plug-in Hybrid Limited | 4855 x 1865 x 1471 | 1586 |
| 2.0T AT Limited | 4855 x 1865 x 1471 | 1600 |
Размеры Hyundai Sonata 2014, седан, 7 поколение, LF

04.2014 — 07.2017
| Комплектации | Габариты | Масса, кг |
| 1.6 AT ECO | 4855 x 1865 x 1475 | 1474 |
| 2.0 AT HYBRID SE | 4855 x 1865 x 1475 | 1510 |
| 2.0 AT HYBRID LIMITED | 4855 x 1865 x 1475 | 1510 |
| 2.0 AT PLUG-IN HYBRID | 4855 x 1865 x 1475 | 1510 |
| 2.0 AT PLUG-IN HYBRID LIMITED | 4855 x 1865 x 1475 | 1510 |
| 2.4 AT SE | 4855 x 1865 x 1475 | 1510 |
| 2.4 AT SPORT | 4855 x 1865 x 1475 | 1510 |
| 2.4 AT LIMITED | 4855 x 1865 x 1475 | 1510 |
| 2.0 T AT SPORT | 4855 x 1865 x 1475 | 1590 |
| 2.0 T AT LIMITED | 4855 x 1865 x 1475 | 1590 |
Размеры Hyundai Sonata рестайлинг 2012, седан, 6 поколение, YF

07.2012 — 03.2014
| Комплектации | Габариты | Масса, кг |
| 2.4 AT Hybrid Standart | 4820 x 1835 x 1470 | 1451 |
| 2.4 AT Hybrid Limited | 4820 x 1835 x 1470 | 1451 |
| 2.4 AT GLS | 4820 x 1835 x 1470 | 1472 |
| 2.4 AT Limited | 4820 x 1835 x 1470 | 1472 |
| 2.4 AT SE | 4820 x 1835 x 1470 | 1472 |
| 2.0 AT Limited | 4820 x 1835 x 1470 | 1550 |
| 2.0 AT SE | 4820 x 1835 x 1470 | 1550 |
Размеры Hyundai Sonata 2009, седан, 6 поколение, YF

09.2009 — 06.2012
| Комплектации | Габариты | Масса, кг |
| 2.4 MT GLS PZEV | 4820 x 1835 x 1470 | 1434 |
| 2.4 AT GLS PZEV | 4820 x 1835 x 1470 | 1434 |
| 2.4 MT GLS | 4820 x 1835 x 1470 | 1434 |
| 2.4 AT GLS | 4820 x 1835 x 1470 | 1434 |
| 2.4 AT SE | 4820 x 1835 x 1470 | 1434 |
| 2.4 AT Limited PZEV | 4820 x 1835 x 1470 | 1451 |
| 2.4 AT Limited | 4820 x 1835 x 1470 | 1451 |
| 2.4 AT Hybrid | 4820 x 1835 x 1470 | 1451 |
| 2.4 AT Hybrid Limited | 4820 x 1835 x 1470 | 1451 |
| 2.0T AT SE | 4820 x 1835 x 1470 | 1514 |
| 2.0T AT Limited | 4820 x 1835 x 1470 | 1514 |
Размеры Hyundai Sonata рестайлинг 2007, седан, 5 поколение, NF

11.2007 — 08.2009
| Комплектации | Габариты | Масса, кг |
| 2.4 MT GLS | 4800 x 1832 x 1475 | 1493 |
| 2.4 MT SE | 4800 x 1832 x 1475 | 1493 |
| 2.4 MT Limited | 4800 x 1832 x 1475 | 1493 |
| 2.4 AT Limited | 4800 x 1832 x 1475 | 1509 |
| 2.4 AT SE | 4800 x 1832 x 1475 | 1509 |
| 2.4 AT GLS | 4800 x 1832 x 1475 | 1509 |
| 3.3 AT Limited | 4800 x 1832 x 1475 | 1585 |
| 3.3 AT GLS | 4800 x 1832 x 1475 | 1585 |
| 3.3 AT SE | 4800 x 1832 x 1475 | 1585 |
Размеры Hyundai Sonata 2004, седан, 5 поколение, NF

09.2004 — 10.2007
| Комплектации | Габариты | Масса, кг |
| 2.4 MT GLS | 4800 x 1832 x 1475 | 1475 |
| 2.4 MT SE | 4800 x 1832 x 1475 | 1475 |
| 2.4 MT Limited | 4800 x 1832 x 1475 | 1475 |
| 2.4 AT Limited | 4800 x 1832 x 1475 | 1481 |
| 2.4 AT SE | 4800 x 1832 x 1475 | 1481 |
| 2.4 AT GLS | 4800 x 1832 x 1475 | 1481 |
| 3.3 AT Limited | 4800 x 1832 x 1475 | 1568 |
| 3.3 AT GLS | 4800 x 1832 x 1475 | 1568 |
| 3.3 AT SE | 4800 x 1832 x 1475 | 1568 |
Размеры Hyundai Sonata рестайлинг 2001, седан, 4 поколение, EF

02.2001 — 08.2004
| Комплектации | Габариты | Масса, кг |
| 2.4 MT GL | 4747 x 1820 x 1422 | 1442 |
| 2.4 MT Sonata | 4747 x 1820 x 1422 | 1442 |
| 2.7 MT GL | 4747 x 1820 x 1422 | 1442 |
| 2.7 MT Sonata | 4747 x 1820 x 1422 | 1442 |
| 2.7 AT GL | 4747 x 1820 x 1422 | 1456 |
| 2.7 AT Sonata | 4747 x 1820 x 1422 | 1456 |
| 2.4 AT GL | 4747 x 1820 x 1422 | 1459 |
| 2.4 AT Sonata | 4747 x 1820 x 1422 | 1459 |
| 2.7 MT LX | 4747 x 1820 x 1422 | 1462 |
| 2.7 MT GLS | 4747 x 1820 x 1422 | 1462 |
| 2.7 AT GLS | 4747 x 1820 x 1422 | 1476 |
| 2.7 AT LX | 4747 x 1820 x 1422 | 1476 |
Размеры Hyundai Sonata 1998, седан, 4 поколение, EF

03.1998 — 01.2001
| Комплектации | Габариты | Масса, кг |
| 2.0 MT Base | 4709 x 1820 x 1410 | 1296 |
| 2.0 MT GLS | 4709 x 1820 x 1410 | 1296 |
| 2.0 MT GLS Luxe | 4709 x 1820 x 1410 | 1296 |
| 2.0 AT Base | 4709 x 1820 x 1410 | 1296 |
| 2.0 AT GLS | 4709 x 1820 x 1410 | 1296 |
| 2.0 AT GLS Luxe | 4709 x 1820 x 1410 | 1296 |
| 2.5 MT GLS | 4709 x 1820 x 1410 | 1311 |
| 2.5 MT Base | 4709 x 1820 x 1410 | 1311 |
| 2.5 MT GLS Luxe | 4709 x 1820 x 1410 | 1311 |
| 2.5 AT GLS | 4709 x 1820 x 1410 | 1311 |
| 2.5 AT Base | 4709 x 1820 x 1410 | 1311 |
| 2.5 AT GLS Luxe | 4709 x 1820 x 1410 | 1311 |
| 2.4 MT GLS Luxe | 4709 x 1820 x 1410 | 1320 |
| 2.4 MT GLS | 4709 x 1820 x 1410 | 1320 |
| 2.4 MT Base | 4709 x 1820 x 1410 | 1320 |
| 2.4 AT GLS | 4709 x 1820 x 1410 | 1320 |
| 2.4 AT Base | 4709 x 1820 x 1410 | 1320 |
| 2.4 AT GLS Luxe | 4709 x 1820 x 1410 | 1320 |
Размеры Hyundai Sonata рестайлинг 1996, седан, 3 поколение, Y3

02.1996 — 07.1998
| Комплектации | Габариты | Масса, кг |
| 2.0 MT Base | 4700 x 1770 x 1400 | 1235 |
| 2.0 MT GLS | 4700 x 1770 x 1400 | 1235 |
| 2.0 MT GL | 4700 x 1770 x 1400 | 1235 |
| 2.0 MT Base | 4700 x 1770 x 1400 | 1281 |
| 2.0 MT GLS | 4700 x 1770 x 1400 | 1281 |
| 2.0 MT GL | 4700 x 1770 x 1400 | 1281 |
| 2.0 AT GL | 4700 x 1770 x 1400 | 1281 |
| 2.0 AT GLS | 4700 x 1770 x 1400 | 1281 |
| 2.0 AT Base | 4700 x 1770 x 1400 | 1281 |
| 3.0 AT Base | 4700 x 1770 x 1400 | 1343 |
| 3.0 AT GLS | 4700 x 1770 x 1400 | 1343 |
| 3.0 AT GL | 4700 x 1770 x 1400 | 1343 |
Размеры Hyundai Sonata 1993, седан, 3 поколение, Y3

05.1993 — 01.1996
| Комплектации | Габариты | Масса, кг |
| 1.8 MT GL | 4700 x 1770 x 1400 | 1165 |
| 1.8 MT Base | 4700 x 1770 x 1400 | 1165 |
| 1.8 MT GLS | 4700 x 1770 x 1400 | 1165 |
| 2.0 AT GLS | 4700 x 1770 x 1400 | 1185 |
| 2.0 AT GL | 4700 x 1770 x 1400 | 1185 |
| 2.0 AT Base | 4700 x 1770 x 1400 | 1185 |
| 2.0 MT GLS | 4700 x 1770 x 1400 | 1194 |
| 2.0 MT GL | 4700 x 1770 x 1400 | 1194 |
| 2.0 MT Base | 4700 x 1770 x 1400 | 1194 |
| 2.0 AT GL | 4700 x 1770 x 1400 | 1219 |
| 2.0 AT GLS | 4700 x 1770 x 1400 | 1219 |
| 2.0 AT Base | 4700 x 1770 x 1400 | 1219 |
| 3.0 AT GLS | 4700 x 1770 x 1400 | 1267 |
| 3.0 AT GL | 4700 x 1770 x 1400 | 1267 |
| 3.0 AT Base | 4700 x 1770 x 1400 | 1267 |
Размеры Hyundai Sonata рестайлинг 1991, седан, 2 поколение, Y2

03.1991 — 05.1993
| Комплектации | Габариты | Масса, кг |
| 1.8 MT Base | 4680 x 1750 x 1410 | 1200 |
| 2.0 MT Base | 4680 x 1750 x 1410 | 1215 |
| 1.8 AT Base | 4680 x 1750 x 1410 | 1220 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1235 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1242 |
| 2.0 MT Base | 4680 x 1750 x 1410 | 1265 |
| 3.0 AT Base | 4680 x 1750 x 1410 | 1292 |
Размеры Hyundai Sonata 1988, седан, 2 поколение, Y2

06.1988 — 02.1992
| Комплектации | Габариты | Масса, кг |
| 1.8 MT Base | 4680 x 1750 x 1410 | 1200 |
| 2.0 MT Base | 4680 x 1750 x 1410 | 1215 |
| 1.8 AT Base | 4680 x 1750 x 1410 | 1220 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1235 |
| 2.4 MT Base | 4680 x 1750 x 1410 | 1240 |
| 2.0 AT Base | 4680 x 1750 x 1410 | 1242 |
| 2.4 AT Base | 4680 x 1750 x 1410 | 1260 |
| 3.0 AT Base | 4680 x 1750 x 1410 | 1292 |
Южная Корея
Размеры Hyundai Sonata 2019, седан, 8 поколение, DN8

02.2019 — н.в.
| Комплектации | Габариты | Масса, кг |
| 2.0 MPI AT Smart | 4900 x 1860 x 1445 | 1405 |
| 2.0 MPI AT Premium | 4900 x 1860 x 1445 | 1405 |
| 2.0 LPI AT Premium Millennials | 4900 x 1860 x 1445 | 1410 |
| 2.0 LPI AT Premium Family | 4900 x 1860 x 1445 | 1410 |
| 2.0 LPI AT Premium | 4900 x 1860 x 1445 | 1410 |
| 2.0 LPI AT Smart | 4900 x 1860 x 1445 | 1410 |
| 2.0 LPI AT Modern | 4900 x 1860 x 1445 | 1410 |
| 2.0 MPI AT Premium Family | 4900 x 1860 x 1445 | 1415 |
| 2.0 MPI AT Premium Millennials | 4900 x 1860 x 1445 | 1415 |
| 1.6 T-GDi AT Smart | 4900 x 1860 x 1445 | 1420 |
| 1.6 T-GDi AT Premium | 4900 x 1860 x 1445 | 1420 |
| 1.6 T-GDi AT Premium Family | 4900 x 1860 x 1445 | 1420 |
| 1.6 T-GDi AT Premium Millennials | 4900 x 1860 x 1445 | 1420 |
| 2.0 MPI AT Premium Plus | 4900 x 1860 x 1445 | 1420 |
| 2.0 MPI AT Modern | 4900 x 1860 x 1445 | 1420 |
| 2.0 LPI AT Modern | 4900 x 1860 x 1445 | 1425 |
| 2.0 LPI AT Inspiration | 4900 x 1860 x 1445 | 1425 |
| 2.0 LPI AT Premium Plus | 4900 x 1860 x 1445 | 1425 |
| 1.6 T-GDi AT Modern | 4900 x 1860 x 1445 | 1435 |
| 1.6 T-GDi AT Premium Plus | 4900 x 1860 x 1445 | 1435 |
| 2.0 MPI AT Inspiration | 4900 x 1860 x 1445 | 1450 |
| 1.6 T-GDi AT Inspiration | 4900 x 1860 x 1445 | 1460 |
| 1.6 T-GDi AT Inspiration | 4900 x 1860 x 1445 | 1465 |
| 2.0 MPI AT Inspiration | 4900 x 1860 x 1445 | 1470 |
| 2.0 LPI AT Inspiration | 4900 x 1860 x 1445 | 1475 |
| 2.0 MPI AT N-Line Design | 4900 x 1860 x 1445 | 1485 |
| 2.0 HEV AT Premium | 4900 x 1860 x 1445 | 1495 |
| 2.0 HEV AT Smart | 4900 x 1860 x 1445 | 1495 |
| 2.0 HEV AT Modern | 4900 x 1860 x 1445 | 1495 |
| 1.6 T-GDi AT N-Line Design | 4900 x 1860 x 1445 | 1500 |
| 2.0 HEV AT Inspiration | 4900 x 1860 x 1445 | 1505 |
| 2.0 HEV AT Premium Millennials | 4900 x 1860 x 1445 | 1505 |
| 2.0 HEV AT Premium Family | 4900 x 1860 x 1445 | 1505 |
| 2.0 HEV AT Inspiration | 4900 x 1860 x 1445 | 1515 |
| 2.0 HEV AT Premium Plus | 4900 x 1860 x 1445 | 1515 |
| 2.5 T-GDi DCT N-Line Premium | 4900 x 1860 x 1445 | 1545 |
| 2.5 T-GDi DCT N-Line Exclusive | 4900 x 1860 x 1445 | 1545 |
| 2.5 T-GDi DCT N-Line Inspiration | 4900 x 1860 x 1445 | 1545 |
| 2.5 T-GDi DCT N-Line | 4900 x 1860 x 1445 | 1545 |
Размеры Hyundai Sonata рестайлинг 2017, седан, 7 поколение, LF

03.2017 — 05.2019
| Комплектации | Габариты | Масса, кг |
| 2.0 Nuu-GDi AT Style | 4855 x 1865 x 1475 | 1450 |
| 2.0 Nuu-GDi AT Smart Choise | 4855 x 1865 x 1475 | 1460 |
| 2.0 Nuu-GDi AT Smart Special | 4855 x 1865 x 1475 | 1460 |
| 2.0 Nuu-GDi AT Smart | 4855 x 1865 x 1475 | 1460 |
| 2.0 Nuu-GDi AT Modern | 4855 x 1865 x 1475 | 1460 |
| 1.6 T-GDi DCT Style | 4855 x 1865 x 1475 | 1465 |
| 2.0 LPI AT Smart Rental | 4855 x 1865 x 1475 | 1465 |
| 2.0 LPI AT Modern Rental | 4855 x 1865 x 1475 | 1465 |
| 2.0 LPI AT Premium Rental | 4855 x 1865 x 1475 | 1465 |
| 2.0 LPI MT Style | 4855 x 1865 x 1475 | 1465 |
| 2.0 LPI AT Style | 4855 x 1865 x 1475 | 1470 |
| 2.0 LPI AT Modern | 4855 x 1865 x 1475 | 1470 |
| 2.0 LPI AT Premium | 4855 x 1865 x 1475 | 1470 |
| 2.0 Nuu-GDi AT Extreme Choise | 4855 x 1865 x 1475 | 1470 |
| 2.0 Nuu-GDi AT Premium Special | 4855 x 1865 x 1475 | 1470 |
| 1.6 T-GDi DCT Smart | 4855 x 1865 x 1475 | 1475 |
| 1.6 T-GDi DCT Modern | 4855 x 1865 x 1475 | 1475 |
| 1.6 T-GDi DCT Premium | 4855 x 1865 x 1475 | 1495 |
| 1.7 e-VGT DCT Style | 4855 x 1865 x 1475 | 1515 |
| 1.7 e-VGT DCT Smart | 4855 x 1865 x 1475 | 1525 |
| 1.7 e-VGT DCT Modern | 4855 x 1865 x 1475 | 1525 |
| 1.7 e-VGT DCT Premium | 4855 x 1865 x 1475 | 1535 |
| 2.0 T-GDi AT Smart | 4855 x 1865 x 1475 | 1565 |
| 2.0 T-GDi AT Exclusive | 4855 x 1865 x 1475 | 1565 |
